Staff of Evil Spirits High Five
Bestows one of the following functions: Focus, Blessed Body or Poison.
Item information
| Item ID | 210 |
| Type | Weapon |
| icon | |
| default_action | EQUIP |
| weapon_type | BLUNT |
| bodypart | lrhand |
| random_damage | 20 |
| attack_range | 40 |
| damage_range | 0;0;46;120 |
| immediate_effect | true |
| crystal_count | 1346 |
| crystal_type | B |
| material | WOOD |
| weight | 930 |
| price | 10091400 |
| soulshots | 1 |
| spiritshots | 1 |
| enchant_enabled | 1 |
| is_magic_weapon | true |
Drop
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Warlord Tamuze 66 | 1 | 1/497 |
|
|
Warlord Tamuze 66 | 1 | 1/323 |
|
|
Tomb Guardian 65 | 1 | 1/653 |
|
|
Alpine Kookaburra 65 | 1 | 1/1095 |
|
|
Archer of Abyss 65 | 1 | 1/653 |
|
|
Barif 64 | 1 | 1/653 |
|
|
Elmoradan's Maid 64 | 1 | 1/653 |
|
|
Ice Fairy Sirra 60 | 1 | 1/237 |
|
|
Soulless Wild Boar 59 | 1 | 1/90 |
|
|
Lost Captain 59 | 1 | 1/45 |
Craft
Success rate = 100%
| Ingredients |
|---|
| 1 Recipe: Staff of Evil Spirits (100%) |
| 13 Evil Spirit Head |
| 3 Maestro Holder |
| 108 Oriharukon |
| 216 Coarse Bone Powder |
| 108 Compound Braid |
| 108 Enria |
| 342 Crystal (B-Grade) |
| 98 Gemstone B |
Success rate < 100%
| Ingredients |
|---|
| 1 Recipe: Staff of Evil Spirits (60%) |
| 13 Evil Spirit Head |
| 75 Oriharukon |
| 150 Coarse Bone Powder |
| 75 Compound Braid |
| 75 Enria |
| 165 Crystal (B-Grade) |
| 98 Gemstone B |