Draconic Bow High Five
Bestows one of the following functions: Cheap Shot, Focus, or Critical Slow.
Item information
| Item ID | 7575 |
| Type | Weapon |
| icon | |
| default_action | EQUIP |
| weapon_type | BOW |
| bodypart | lrhand |
| random_damage | 5 |
| attack_range | 500 |
| damage_range | 0;0;10;0 |
| immediate_effect | true |
| crystal_count | 2052 |
| crystal_type | S |
| material | ADAMANTAITE |
| weight | 1650 |
| price | 42759400 |
| change_weaponId | 9372 |
| soulshots | 1 |
| spiritshots | 1 |
| mp_consume | 6 |
| element_enabled | true |
| enchant_enabled | 1 |
| reuse_delay | 1500 |
Drop
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Tears 83 | 1 | 1/20 |
|
|
Ranku 83 | 1 | 1/79 |
|
|
Tully 83 | 1 | 1/20 |
|
|
Epidos 82 | 1 | 1/20 |
|
|
Epidos 82 | 1 | 1/20 |
|
|
Tiat 82 | 1 | 1/20 |
|
|
Freedkyilla 81 | 1 | 1/79 |
|
|
Darnel 81 | 1 | 1/79 |
|
|
Typhoon 81 | 1 | 1/20 |
|
|
Argekunte 81 | 1 | 1/79 |
|
|
Deinonychus 80 | 1 | 1/468 |
|
|
Deinonychus 80 | 1 | 1/468 |
|
|
Andreas Van Halter 80 | 1 | 1/23 |
|
|
Deinonychus 80 | 1 | 1/468 |
|
|
Deinonychus 80 | 1 | 1/468 |
|
|
Lilith 80 | 1 | 1/20 |
|
|
Deinonychus 80 | 1 | 1/468 |
|
|
Shadow of Halisha 80 | 1 | 1/79 |
|
|
Antharas 79 | 1 | 20% |
|
|
Antharas 79 | 1 | 20% |
|
|
Antharas 79 | 1 | 20% |
|
|
Tepra Scorpion 78 | 1 | 1/468 |
|
|
Last Lesser Giant Glaki 78 | 1 | 1/20 |
|
|
Lost Captain 78 | 1 | 1/20 |
|
|
Baium 75 | 1 | 1/25 |
|
|
Storm Winged Naga 75 | 1 | 1/20 |
|
|
Horrifying Jackhammer Golem 73 | 1 | 100% |
Craft
Success rate = 100%
| Ingredients |
|---|
| 1 Recipe: Draconic Bow (100%) |
| 17 Draconic Bow Shaft |
| 8 Warsmith's Holder |
| 715 Mithril Alloy |
| 286 Durable Metal Plate |
| 143 High-Grade Suede |
| 143 Compound Braid |
| 143 Enria |
| 399 Crystal (S-Grade) |
| 43 Gemstone S |
Success rate < 100%
| Ingredients |
|---|
| 1 Recipe: Draconic Bow (60%) |
| 17 Draconic Bow Shaft |
| 4 Warsmith's Holder |
| 385 Mithril Alloy |
| 154 Durable Metal Plate |
| 77 High-Grade Suede |
| 77 Compound Braid |
| 77 Enria |
| 214 Crystal (S-Grade) |
| 43 Gemstone S |