| Item ID | 326 |
| Type | Weapon |
| icon | |
| default_action | EQUIP |
| weapon_type | ETC |
| bodypart | rhand |
| random_damage | 10 |
| attack_range | 40 |
| damage_range | 0;0;40;120 |
| immediate_effect | true |
| crystal_count | 1322 |
| crystal_type | C |
| material | STEEL |
| weight | 560 |
| price | 3304300 |
| soulshots | 3 |
| spiritshots | 3 |
| enchant_enabled | 1 |
| is_magic_weapon | true |
| NPC Level | Count | Chance | |
|---|---|---|---|
|
|
Lilim Magus 51 | 1 | 1/94 |
|
|
Nephilim Priest 51 | 1 | 1/94 |
|
|
Horrifying Cannon Golem III 51 | 1 | 1/94 |
|
|
Vanor Silenos Chieftain 50 | 1 | 1/94 |
|
|
Shacram 45 | 1 | 20.4898% |
|
|
Tiger King Karuta 45 | 1 | 20.4898% |
| Ingredients |
|---|
| 10 Heathen's Book Page |
| 37 Oriharukon |
| 74 Coarse Bone Powder |
| 37 Compound Braid |
| 111 Metal Hardener |
| 300 Crystal (C-Grade) |
| 166 Gemstone C |