The GM is always by your side. For 1 hour, decreases a party member's P. Def. by 8%, M. Def. by 16%, and evasion by 4. Increases P. Atk. by 8%, M. Atk. by 16%, Atk. Spd. by 8%, Casting Spd. by 8%, and Speed by 8.
| skill_name | s_g_gm_event_range_berserker_spirit2 |
| skill_id | 23268 |
| level | 1 |
| operate_type | A2 |
| magic_level | 52 |
| effect | {p_physical_attack;{all};8;per};{p_attack_speed;{all};8;per};{p_magical_attack;{all};16;per};{p_magic_speed;{all};8;per};{p_speed;{all};8;diff};{p_physical_defence;{all};-8;per};{p_magical_defence;{all};-16;per};{p_avoid;{all};-4;diff} |
| is_magic | 2 |
| mp_consume2 | 1 |
| cast_range | -1 |
| effective_range | -1 |
| skill_hit_time | 0.5 |
| skill_hit_cancel_time | 0.5 |
| reuse_delay | 1 |
| attribute | attr_none;0 |
| trait | trait_none |
| effect_point | 1 |
| target_type | self |
| affect_scope | range |
| affect_limit | 0;0 |
| next_action | none |
| ride_state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
| olympiad_use | 1 |
| activate_rate | -1 |
| basic_property | none |
| abnormal_time | 3600 |
| abnormal_lv | 3 |
| abnormal_type | berserker |
| affect_range | 2000 |
| affect_object | friend |
| icon |
| [selected] Master's Blessing - Berserker Spirit Level 1 The GM is always by your side. For 1 hour, decreases a party member's P. Def. by 8%, M. Def. by 16%, and evasion by 4. Increases P. Atk. by 8%, M. Atk. by 16%, Atk. Spd. by 8%, Casting Spd. by 8%, and Speed by 8. |