The GM is always by your side. For 1 hour, decreases physical skill MP consumption by 20%, magic skill's MP consumption by 10%, and song/dance skill's MP consumption by 20%.
| skill_name | s_g_gm_event_range_clarity3 |
| skill_id | 23272 |
| level | 1 |
| operate_type | A2 |
| magic_level | 74 |
| effect | {p_magic_mp_cost;0;-20;per};{p_magic_mp_cost;1;-10;per};{p_magic_mp_cost;3;-20;per} |
| is_magic | 2 |
| mp_consume2 | 1 |
| cast_range | -1 |
| effective_range | -1 |
| skill_hit_time | 0.5 |
| skill_hit_cancel_time | 0.5 |
| reuse_delay | 1 |
| attribute | attr_none;0 |
| trait | trait_none |
| effect_point | 1 |
| target_type | self |
| affect_scope | range |
| affect_limit | 0;0 |
| next_action | none |
| ride_state | @ride_none;@ride_strider;@ride_wyvern;@ride_wolf |
| olympiad_use | 1 |
| activate_rate | -1 |
| basic_property | none |
| abnormal_time | 3600 |
| abnormal_lv | 4 |
| abnormal_type | cheap_magic |
| affect_range | 2000 |
| affect_object | friend |
| icon |
| [selected] Master's Blessing - Clarity Level 1 The GM is always by your side. For 1 hour, decreases physical skill MP consumption by 20%, magic skill's MP consumption by 10%, and song/dance skill's MP consumption by 20%. |